Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Care REIT PLC | 12 Mar 2025 |
| Form 8.3 - Primary Health Properties PLC | 12 Mar 2025 |
| Dividend Declaration | 11 Mar 2025 |
| Director/PDMR Shareholding | 11 Mar 2025 |
| Director/PDMR Shareholding | 11 Mar 2025 |
| Director/PDMR Shareholding | 11 Mar 2025 |
| Form 8.3 - Direct Line Insurance Group plc | 10 Mar 2025 |
| Form 8.3 - Aviva PLC | 10 Mar 2025 |
| Form 8.3 - EnQuest PLC |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 10 Mar 2025 |
| Form 8.3 - John Wood Group plc | 10 Mar 2025 |
| Form 8.3 - TI Fluid Systems PLC | 10 Mar 2025 |
| Form 8.3 - Serica Energy PLC | 10 Mar 2025 |