Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Aviva PLC | 7 Mar 2025 |
| Strategy Update and Annual Results 2024 | 6 Mar 2025 |
| Directorate Changes | 6 Mar 2025 |
| Form 8.3 - Aviva PLC | 6 Mar 2025 |
| Form 8.3 - Assura PLC | 6 Mar 2025 |
| Form 8.3 - Wood Group (John) PLC | 5 Mar 2025 |
| Form 8.3 - TI Fluid Systems PLC | 5 Mar 2025 |
| Form 8.3 - Aviva PLC | 5 Mar 2025 |
| Form 8.3 - Direct Line Insurance Group PLC |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 5 Mar 2025 |
| Form 8.3 - Assura PLC | 4 Mar 2025 |
| Form 8.3 - Assura PLC | 3 Mar 2025 |
| Form 8.3 - Aviva Plc | 28 Feb 2025 |