Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Equals Group Plc | 28 Feb 2025 |
| Form 8.3 - Assura Plc | 27 Feb 2025 |
| Form 8.3 - Aviva Plc | 27 Feb 2025 |
| Form 8.3 - Direct Line Insurance Group Plc | 27 Feb 2025 |
| Form 8.3 - Equals Group Plc | 26 Feb 2025 |
| Form 8.3 - Aviva Plc | 26 Feb 2025 |
| Form 8.3 - Wood Group (John) Plc | 25 Feb 2025 |
| Form 8.3 - Direct Line Insurance Group Plc | 25 Feb 2025 |
| Form 8.3 - Aviva Plc |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 25 Feb 2025 |
| Holding(s) in Company | 25 Feb 2025 |
| Form 8.3 - Direct Line Insurance Group Plc | 24 Feb 2025 |
| Form 8.3 - Assura Plc | 24 Feb 2025 |